Tupaians
2026 Jun. 25
Your search for “tupaians” returned 9 record(s):
| Designation | Discovery date | Location of discovery | Description |
|---|---|---|---|
| 1I/ʻOumuamua | -1 AA / 2017 CE | 🜨 Haleakalā Observatory, U.S. | Newspaper clipping. Fragile. |
| 4I/Achamán | 3 AA / 2025 CE | 🜨 Teide Planetary Warning System, Eurocon | Webpage capture. |
| 12I/Tupaia | 10 AA / 2039 CE | 🜨 Manawatāwhi National Observatory, Aotearoa New Zealand | Audio recording. |
| I/2060 Kupe | 21 AA / 2060 CE | ☽ Lowell Lunar Observatory, BuzzVal | [Currently unavailable] |
| I/2095 Uiterangiora | 40 AA / 2095 CE | ♂︎ Eyes of Orcus, Elysium | [Currently unavailable] |
| I/2151 Hoturoa | 70 AA / 2151 CE | ♂︎ Jess Watkins Orbital Observatory | [Currently unavailable] |
| I/2242 Piailug | 118 AA / 2242 CE | ♃ MONitoring Observatory for LIfe without Terrestrial Heritage | [Currently unavailable] |
| I/2389 Hotumatuʻa | 196 AA / 2389 CE | ♆L3/4/5 Seraphim Array | [Currently unavailable] |
| TBA | Est. 322 AA / 2626 CE | TBA | [Currently unavailable] |
Thank you for using Fang Lizhi Martian University Archives.
CC0 public domain. No rights reserved — do what
thou wilt.
Leave a comment